CTD releases new data monthly. The latest release was February 2, 2012.
| Curated references | 86,852 |
|---|---|
| Chemical–gene curated interactions | 428,248 |
| Unique chemicals | 7,762 |
| Unique genes | 21,907 |
| Unique organisms | 353 |
| Gene–disease associations | 8,339,155 |
| Curated[1] | 20,822 |
| Unique genes | 6,225 |
| Unique diseases | 4,443 |
| Inferred[2] | 8,318,333 |
| Unique genes | 21,739 |
| Unique diseases | 2,855 |
| Chemical–disease associations | 825,874 |
| Curated[1] | 167,832 |
| Unique chemicals | 6,886 |
| Unique diseases | 2,917 |
| Inferred[2] | 658,042 |
| Unique chemicals | 7,446 |
| Unique diseases | 3,758 |
| Enriched chemical–GO associations | 1,797,643 |
| Enriched chemical–pathway associations | 172,840 |
| Inferred disease–pathway associations | 40,815 |
| Gene–GO annotations | 894,077 |
| Gene–pathway annotations | 61,800 |
| Inferred GO–disease associations | 405,796 |
| Chemicals with curated data | 10,632 |
| Diseases with curated data | 5,945 |
| Via OMIM curation | 3,188 |
| Genes with curated data | 23,150 |
| Via OMIM curation | 3,487 |
CTD integrates data from these external resources:
| Database | Release | Integration Date |
|---|---|---|
| ChemIDplus® | Jan 30, 2012 | |
| DrugBank | Jan 30, 2012 | |
| GO: Gene Ontology Consortium | Jan 30, 2012 | |
| KEGG: Kyoto Encyclopedia of Genes and Genomes | Jan 30, 2012 | |
| MeSH®: NLM® Medical Subject Headings® | Jan 30, 2012 | |
| NCBI Gene | Jan 30, 2012 | |
| NCBI Taxonomy | Jan 30, 2012 | |
| PubMed® | Jan 30, 2012 | |
| Reactome | Jan 30, 2012 |