These statistics reflect our latest monthly data release.
| Chemical–gene interactions (curated) | 1,588,926 |
|---|---|
| Unique chemicals | 12,334 |
| Unique genes | 43,424 |
| Unique organisms | 570 |
| Gene–disease associations | 21,188,473 |
| Curated[1] | 33,733 |
| Unique genes | 7,326 |
| Unique diseases | 4,411 |
| Inferred[2] | 21,154,740 |
| Unique genes | 42,409 |
| Unique diseases | 3,103 |
| Chemical–disease associations | 2,221,687 |
| Curated[1] | 206,608 |
| Unique chemicals | 9,279 |
| Unique diseases | 3,152 |
| Inferred[2] | 2,015,079 |
| Unique chemicals | 12,061 |
| Unique diseases | 4,398 |
| Chemical–GO associations (enriched) | 4,966,069 |
| Chemical–pathway associations (enriched) | 324,863 |
| Disease–pathway associations (inferred) | 61,388 |
| Gene–gene interactions | 448,489 |
| Gene–GO annotations | 1,221,965 |
| Gene–pathway annotations | 71,153 |
| GO–disease associations (inferred) | 847,313 |
| Chemicals with curated data | 15,166 |
| Diseases with curated data | 5,839 |
| Via OMIM curation | 2,740 |
| Genes with curated data | 43,485 |
| Via OMIM curation | 2,518 |
| Curated references | 121,030 |
| Curated Exposure Statements | 93,066 |
|---|---|
| Unique Chemicals | 945 |
| Unique Genes | 310 |
| Unique Diseases | 354 |
| Unique GO Terms | 265 |
| Curated Exposure References | 1,654 |
In the current release, CTD data is integrated with data from these resources: