Skip navigation

Chemical N-((3S)-1-azabicyclo(2.2.2)oct-3-yl)-1H-indazole-3-carboxamide hydrochloride

These GO terms are enriched significantly among genes that interact with N-((3S)-1-azabicyclo(2.2.2)oct-3-yl)-1H-indazole-3-carboxamide hydrochloride. We show only terms with a corrected p-value <0.01.

Filter by
Ontology
Highest GO level
1–50 of 160 results.
  Ontology Highest GO Level GO Term P-value Corrected P-value Annotated Genes Genome Frequency
1. CC 2 intracellular part 2.24e-24 6.52e-21 57 13333/42493 genes: 31.38%
2. CC 2 intracellular 6.60e-24 1.92e-20 57 13596/42493 genes: 32.00%
3. CC 1 cell part 6.02e-22 1.75e-18 58 15648/42493 genes: 36.82%
4. CC 1 cell 6.71e-22 1.95e-18 58 15678/42493 genes: 36.90%
5. BP 1 cellular process 1.05e-19 3.05e-16 55 14530/42493 genes: 34.19%
6. CC 2 membrane-bounded organelle 1.28e-18 3.73e-15 50 11713/42493 genes: 27.56%
7. BP 1 single-organism process 3.03e-18 8.83e-15 51 12581/42493 genes: 29.61%
8. CC 1 organelle 3.82e-18 1.11e-14 51 12643/42493 genes: 29.75%
9. CC 3 cytoplasm 1.84e-17 5.36e-14 47 10590/42493 genes: 24.92%
10. BP 2 single-organism cellular process 3.73e-17 1.09e-13 46 10200/42493 genes: 24.00%
11. MF 1 binding 4.78e-17 1.39e-13 52 14042/42493 genes: 33.05%
12. CC 2 intracellular organelle 9.38e-16 2.73e-12 47 11621/42493 genes: 27.35%
13. BP 1 metabolic process 4.65e-15 1.35e-11 45 10886/42493 genes: 25.62%
14. BP 3 cell cycle 8.53e-15 2.48e-11 21 1684/42493 genes: 3.96%
15. CC 3 intracellular membrane-bounded organelle 9.67e-15 2.81e-11 43 9968/42493 genes: 23.46%
16. CC 3 cytoplasmic part 1.17e-14 3.39e-11 41 8966/42493 genes: 21.10%
17. BP 2 cellular metabolic process 1.27e-14 3.69e-11 43 10040/42493 genes: 23.63%
18. MF 2 protein binding 1.36e-13 3.97e-10 43 10697/42493 genes: 25.17%
19. CC 1 organelle part 1.92e-13 5.59e-10 39 8668/42493 genes: 20.40%
20. BP 3 mitotic cell cycle process 2.20e-13 6.42e-10 15 772/42493 genes: 1.82%
21. CC 2 intracellular organelle part 5.86e-13 1.71e-9 38 8460/42493 genes: 19.91%
22. BP 3 response to toxic substance 6.12e-13 1.78e-9 10 214/42493 genes: 0.50%
23. BP 4 mitotic cell cycle 1.55e-12 4.51e-9 15 885/42493 genes: 2.08%
24. BP 2 organic substance metabolic process 2.22e-12 6.46e-9 41 10399/42493 genes: 24.47%
25. BP 5 G1/S transition of mitotic cell cycle 3.36e-12 9.79e-9 10 254/42493 genes: 0.60%
26. CC 4 nucleus 4.22e-12 1.23e-8 33 6619/42493 genes: 15.58%
27. BP 4 cell cycle G1/S phase transition 5.93e-12 1.73e-8 10 269/42493 genes: 0.63%
28. BP 3 regulation of cell cycle 7.79e-12 2.27e-8 15 992/42493 genes: 2.33%
29. BP 1 biological regulation 8.06e-12 2.35e-8 41 10793/42493 genes: 25.40%
30. CC 4 cytosol 1.00e-11 2.91e-8 28 4758/42493 genes: 11.20%
31. BP 2 cell cycle process 1.30e-11 3.78e-8 16 1229/42493 genes: 2.89%
32. CC 3 nuclear part 1.58e-11 4.59e-8 26 4107/42493 genes: 9.67%
33. CC 3 intracellular non-membrane-bounded organelle 1.73e-11 5.04e-8 25 3773/42493 genes: 8.88%
34. CC 2 non-membrane-bounded organelle 1.73e-11 5.04e-8 25 3773/42493 genes: 8.88%
35. CC 4 nuclear lumen 2.00e-11 5.82e-8 25 3798/42493 genes: 8.94%
36. BP 1 response to stimulus 5.30e-11 1.54e-7 35 8202/42493 genes: 19.30%
37. BP 6 regulation of G1/S transition of mitotic cell cycle 7.24e-11 2.11e-7 8 157/42493 genes: 0.37%
38. MF 1 catalytic activity 7.98e-11 2.32e-7 28 5190/42493 genes: 12.21%
39. BP 2 primary metabolic process 1.26e-10 3.67e-7 38 10009/42493 genes: 23.55%
40. BP 5 regulation of cell cycle G1/S phase transition 1.50e-10 4.37e-7 8 172/42493 genes: 0.40%
41. BP 2 regulation of cellular process 1.75e-10 5.09e-7 37 9578/42493 genes: 22.54%
42. BP 4 intrinsic apoptotic signaling pathway 1.86e-10 5.41e-7 9 269/42493 genes: 0.63%
43. BP 6 negative regulation of G1/S transition of mitotic cell cycle 2.05e-10 5.97e-7 7 107/42493 genes: 0.25%
44. BP 1 regulation of biological process 2.53e-10 7.36e-7 38 10235/42493 genes: 24.09%
45. BP 2 response to stress 2.62e-10 7.64e-7 23 3564/42493 genes: 8.39%
46. BP 4 mitotic cell cycle phase transition 2.80e-10 8.16e-7 11 537/42493 genes: 1.26%
47. BP 5 negative regulation of cell cycle G1/S phase transition 2.83e-10 8.25e-7 7 112/42493 genes: 0.26%
48. CC 4 nucleoplasm 3.22e-10 9.38e-7 22 3261/42493 genes: 7.67%
49. BP 3 organic cyclic compound metabolic process 3.38e-10 9.84e-7 29 5940/42493 genes: 13.98%
50. BP 3 cell cycle phase transition 5.05e-10 1.47e-6 11 568/42493 genes: 1.34%
1–50 of 160 results.