Skip navigation

Chemical Acetaminophen

These GO terms are enriched significantly among genes that interact with Acetaminophen or its descendants. We show only terms with a corrected p-value <0.01.

Filter by
Ontology
Highest GO level
1–50 of 4,694 results.
  Ontology Highest GO Level GO Term P-value Corrected P-value Annotated Genes Genome Frequency
1. BP 5 amide transport 0 0 1,136 1861/42469 genes: 4.38%
2. BP 2 anatomical structure development 0 0 2,855 5225/42469 genes: 12.30%
3. BP 2 anatomical structure morphogenesis 0 0 1,357 2303/42469 genes: 5.42%
4. BP 3 animal organ development 0 0 1,764 3169/42469 genes: 7.46%
5. BP 5 apoptotic process 0 0 1,119 1751/42469 genes: 4.12%
6. BP 4 aromatic compound biosynthetic process 0 0 2,139 4215/42469 genes: 9.92%
7. BP 1 biological regulation 0 0 5,583 10626/42469 genes: 25.02%
8. BP 2 biosynthetic process 0 0 3,390 6121/42469 genes: 14.41%
9. BP 2 catabolic process 0 0 1,416 2132/42469 genes: 5.02%
10. BP 2 cell communication 0 0 3,002 5567/42469 genes: 13.11%
11. BP 3 cell cycle 0 0 1,082 1648/42469 genes: 3.88%
12. BP 3 cell death 0 0 1,241 1983/42469 genes: 4.67%
13. BP 4 cell differentiation 0 0 1,957 3622/42469 genes: 8.53%
14. BP 3 cell surface receptor signaling pathway 0 0 1,428 2520/42469 genes: 5.93%
15. BP 3 cellular aromatic compound metabolic process 0 0 3,069 5691/42469 genes: 13.40%
16. BP 3 cellular biosynthetic process 0 0 3,285 5962/42469 genes: 14.04%
17. BP 3 cellular catabolic process 0 0 1,206 1785/42469 genes: 4.20%
18. BP 3 cellular component assembly 0 0 1,499 2484/42469 genes: 5.85%
19. BP 2 cellular component biogenesis 0 0 1,658 2713/42469 genes: 6.39%
20. BP 2 cellular component organization 0 0 3,298 5499/42469 genes: 12.95%
21. BP 1 cellular component organization or biogenesis 0 0 3,422 5680/42469 genes: 13.37%
22. BP 3 cellular developmental process 0 0 2,056 3776/42469 genes: 8.89%
23. BP 2 cellular localization 0 0 1,475 2355/42469 genes: 5.55%
24. BP 4 cellular macromolecule biosynthetic process 0 0 2,567 4876/42469 genes: 11.48%
25. BP 3 cellular macromolecule localization 0 0 1,020 1575/42469 genes: 3.71%
26. BP 3 cellular macromolecule metabolic process 0 0 4,261 7954/42469 genes: 18.73%
27. BP 2 cellular metabolic process 0 0 5,497 9878/42469 genes: 23.26%
28. BP 4 cellular nitrogen compound biosynthetic process 0 0 2,543 4770/42469 genes: 11.23%
29. BP 3 cellular nitrogen compound metabolic process 0 0 3,395 6139/42469 genes: 14.46%
30. BP 1 cellular process 0 0 7,468 14357/42469 genes: 33.81%
31. BP 4 cellular protein localization 0 0 1,016 1569/42469 genes: 3.69%
32. BP 4 cellular protein metabolic process 0 0 2,769 4642/42469 genes: 10.93%
33. BP 5 cellular protein modification process 0 0 2,172 3705/42469 genes: 8.72%
34. BP 3 cellular response to chemical stimulus 0 0 1,641 2604/42469 genes: 6.13%
35. BP 4 cellular response to organic substance 0 0 1,330 2119/42469 genes: 4.99%
36. BP 2 cellular response to stimulus 0 0 3,500 6296/42469 genes: 14.82%
37. BP 3 cellular response to stress 0 0 1,183 1769/42469 genes: 4.17%
38. BP 1 developmental process 0 0 3,050 5592/42469 genes: 13.17%
39. BP 2 establishment of localization 0 0 2,820 4872/42469 genes: 11.47%
40. BP 3 establishment of localization in cell 0 0 1,179 1888/42469 genes: 4.45%
41. BP 3 establishment of protein localization 0 0 1,203 1959/42469 genes: 4.61%
42. BP 4 gene expression 0 0 2,683 5127/42469 genes: 12.07%
43. BP 4 heterocycle biosynthetic process 0 0 2,143 4210/42469 genes: 9.91%
44. BP 3 heterocycle metabolic process 0 0 3,046 5655/42469 genes: 13.32%
45. BP 1 immune system process 0 0 1,532 2715/42469 genes: 6.39%
46. BP 3 intracellular signal transduction 0 0 1,480 2390/42469 genes: 5.63%
47. BP 3 intracellular transport 0 0 1,032 1610/42469 genes: 3.79%
48. BP 1 localization 0 0 3,390 5860/42469 genes: 13.80%
49. BP 3 macromolecular complex subunit organization 0 0 1,158 1813/42469 genes: 4.27%
50. BP 4 macromolecule biosynthetic process 0 0 2,646 5017/42469 genes: 11.81%
1–50 of 4,694 results.