Skip navigation

Chemical Acetaminophen

These pathways are enriched significantly among genes that interact with Acetaminophen or its descendants. We show only terms with a corrected p-value <0.01.

1–50 of 253 results.
  Pathway Pathway ID P-value Corrected P-value Annotated Genes Genome Frequency
1. Disease REACT:116125 0 0 774 1229/42469 genes: 2.89%
2. Immune System REACT:6900 0 0 696 1142/42469 genes: 2.69%
3. Metabolic pathways KEGG:01100 0 0 794 1211/42469 genes: 2.85%
4. Metabolism REACT:111217 0 0 1,031 1497/42469 genes: 3.52%
5. Signal Transduction REACT:111102 4.90e-324 1.43e-321 864 1921/42469 genes: 4.52%
6. Cell Cycle REACT:115566 1.10e-222 3.18e-220 375 548/42469 genes: 1.29%
7. Gene Expression REACT:71 1.32e-213 3.81e-211 530 1091/42469 genes: 2.57%
8. Metabolism of proteins REACT:17015 1.44e-209 4.17e-207 395 639/42469 genes: 1.50%
9. Hemostasis REACT:604 2.11e-180 6.10e-178 321 492/42469 genes: 1.16%
10. Developmental Biology REACT:111045 1.03e-146 2.96e-144 286 475/42469 genes: 1.12%
11. Transmembrane transport of small molecules REACT:15518 7.45e-144 2.15e-141 301 532/42469 genes: 1.25%
12. Pathways in cancer KEGG:05200 5.94e-135 1.72e-132 228 333/42469 genes: 0.78%
13. Mitotic M-M/G1 phases REACT:21300 1.88e-133 5.45e-131 230 342/42469 genes: 0.81%
14. Cellular responses to stress REACT:120956 2.88e-104 8.31e-102 176 257/42469 genes: 0.61%
15. MAPK signaling pathway KEGG:04010 5.09e-104 1.47e-101 186 286/42469 genes: 0.67%
16. Metabolism of RNA REACT:21257 2.02e-97 5.84e-95 164 239/42469 genes: 0.56%
17. Extracellular matrix organization REACT:118779 4.35e-82 1.26e-79 160 266/42469 genes: 0.63%
18. Endocytosis KEGG:04144 6.33e-81 1.83e-78 143 218/42469 genes: 0.51%
19. Apoptosis REACT:578 1.97e-76 5.69e-74 117 157/42469 genes: 0.37%
20. Huntington's disease KEGG:05016 4.91e-76 1.42e-73 128 187/42469 genes: 0.44%
21. Focal adhesion KEGG:04510 6.26e-76 1.81e-73 136 210/42469 genes: 0.49%
22. Regulation of actin cytoskeleton KEGG:04810 4.21e-75 1.22e-72 139 221/42469 genes: 0.52%
23. Cell cycle KEGG:04110 1.32e-72 3.82e-70 102 127/42469 genes: 0.30%
24. Protein processing in endoplasmic reticulum KEGG:04141 4.31e-70 1.25e-67 121 181/42469 genes: 0.43%
25. Alzheimer's disease KEGG:05010 3.00e-68 8.67e-66 117 174/42469 genes: 0.41%
26. Membrane Trafficking REACT:11123 6.26e-68 1.81e-65 126 201/42469 genes: 0.47%
27. Mus musculus biological processes REACT:200794 8.30e-67 2.40e-64 122 192/42469 genes: 0.45%
28. Purine metabolism KEGG:00230 1.77e-63 5.11e-61 113 174/42469 genes: 0.41%
29. DNA Repair REACT:216 2.83e-61 8.18e-59 88 112/42469 genes: 0.26%
30. Cytokine-cytokine receptor interaction KEGG:04060 1.18e-57 3.40e-55 139 278/42469 genes: 0.65%
31. Insulin signaling pathway KEGG:04910 1.31e-57 3.78e-55 99 148/42469 genes: 0.35%
32. Ubiquitin mediated proteolysis KEGG:04120 1.19e-56 3.44e-54 95 139/42469 genes: 0.33%
33. Neuronal System REACT:13685 2.26e-55 6.52e-53 137 280/42469 genes: 0.66%
34. Osteoclast differentiation KEGG:04380 7.76e-55 2.24e-52 91 132/42469 genes: 0.31%
35. DNA Replication REACT:383 2.01e-53 5.81e-51 78 101/42469 genes: 0.24%
36. Peroxisome KEGG:04146 4.39e-53 1.27e-50 70 83/42469 genes: 0.20%
37. Parkinson's disease KEGG:05012 2.25e-52 6.49e-50 89 132/42469 genes: 0.31%
38. Lysosome KEGG:04142 5.01e-52 1.45e-49 88 130/42469 genes: 0.31%
39. RNA transport KEGG:03013 1.92e-51 5.54e-49 99 164/42469 genes: 0.39%
40. Measles KEGG:05162 2.02e-51 5.84e-49 91 140/42469 genes: 0.33%
41. Transcription REACT:1788 2.29e-51 6.61e-49 96 155/42469 genes: 0.36%
42. Tight junction KEGG:04530 7.22e-50 2.09e-47 90 141/42469 genes: 0.33%
43. 3' -UTR-mediated translational regulation REACT:1762 1.52e-49 4.38e-47 76 103/42469 genes: 0.24%
44. Chromatin organization REACT:172623 1.97e-49 5.68e-47 113 217/42469 genes: 0.51%
45. Wnt signaling pathway KEGG:04310 2.69e-49 7.78e-47 97 164/42469 genes: 0.39%
46. Neurotrophin signaling pathway KEGG:04722 3.35e-49 9.68e-47 86 131/42469 genes: 0.31%
47. Oxidative phosphorylation KEGG:00190 1.80e-46 5.21e-44 85 135/42469 genes: 0.32%
48. Toxoplasmosis KEGG:05145 4.28e-46 1.24e-43 85 136/42469 genes: 0.32%
49. Chemokine signaling pathway KEGG:04062 6.19e-46 1.79e-43 103 195/42469 genes: 0.46%
50. Tuberculosis KEGG:05152 7.59e-46 2.19e-43 100 185/42469 genes: 0.44%
1–50 of 253 results.