Skip navigation

Chemical Rotenone

These GO terms are enriched significantly among genes that interact with Rotenone or its descendants. We show only terms with a corrected p-value <0.01.

Filter by
Ontology
Highest GO level
1–50 of 2,657 results.
  Ontology Highest GO Level GO Term P-value Corrected P-value Annotated Genes Genome Frequency
1. BP 1 cellular process 0 0 949 14530/42493 genes: 34.19%
2. BP 1 single-organism process 0 0 888 12581/42493 genes: 29.61%
3. CC 1 cell 0 0 968 15678/42493 genes: 36.90%
4. CC 1 cell part 0 0 966 15648/42493 genes: 36.82%
5. CC 2 intracellular 0 0 923 13596/42493 genes: 32.00%
6. CC 2 intracellular part 0 0 912 13333/42493 genes: 31.38%
7. BP 2 single-organism cellular process 1.21e-320 1.40e-316 815 10200/42493 genes: 24.00%
8. CC 3 cytoplasm 1.70e-313 1.97e-309 820 10590/42493 genes: 24.92%
9. CC 1 organelle 1.50e-309 1.73e-305 871 12643/42493 genes: 29.75%
10. CC 2 membrane-bounded organelle 7.80e-298 9.00e-294 837 11713/42493 genes: 27.56%
11. MF 1 binding 1.02e-289 1.18e-285 887 14042/42493 genes: 33.05%
12. CC 3 cytoplasmic part 2.90e-289 3.35e-285 748 8966/42493 genes: 21.10%
13. BP 1 metabolic process 1.48e-285 1.71e-281 803 10886/42493 genes: 25.62%
14. CC 2 intracellular organelle 9.81e-279 1.13e-274 817 11621/42493 genes: 27.35%
15. BP 2 cellular metabolic process 5.53e-277 6.38e-273 770 10040/42493 genes: 23.63%
16. MF 2 protein binding 1.64e-276 1.90e-272 789 10697/42493 genes: 25.17%
17. BP 2 organic substance metabolic process 4.64e-271 5.35e-267 775 10399/42493 genes: 24.47%
18. BP 2 nitrogen compound metabolic process 1.14e-246 1.31e-242 723 9505/42493 genes: 22.37%
19. BP 2 primary metabolic process 5.51e-246 6.35e-242 738 10009/42493 genes: 23.55%
20. BP 1 response to stimulus 6.47e-246 7.46e-242 679 8202/42493 genes: 19.30%
21. CC 1 organelle part 3.86e-243 4.46e-239 692 8668/42493 genes: 20.40%
22. CC 2 intracellular organelle part 2.50e-240 2.88e-236 682 8460/42493 genes: 19.91%
23. CC 3 intracellular membrane-bounded organelle 1.34e-238 1.55e-234 729 9968/42493 genes: 23.46%
24. BP 1 biological regulation 6.88e-238 7.94e-234 753 10793/42493 genes: 25.40%
25. BP 3 organonitrogen compound metabolic process 1.22e-228 1.41e-224 594 6405/42493 genes: 15.07%
26. BP 2 cellular response to stimulus 3.20e-228 3.69e-224 592 6366/42493 genes: 14.98%
27. BP 1 regulation of biological process 2.09e-225 2.42e-221 723 10235/42493 genes: 24.09%
28. BP 2 regulation of cellular process 5.29e-223 6.10e-219 700 9578/42493 genes: 22.54%
29. BP 2 response to stress 2.51e-216 2.90e-212 452 3564/42493 genes: 8.39%
30. BP 2 response to chemical 4.38e-206 5.05e-202 466 4045/42493 genes: 9.52%
31. BP 2 single-organism metabolic process 1.14e-198 1.31e-194 462 4124/42493 genes: 9.71%
32. BP 2 cellular component organization 1.58e-196 1.82e-192 523 5531/42493 genes: 13.02%
33. BP 1 cellular component organization or biogenesis 3.12e-195 3.59e-191 529 5710/42493 genes: 13.44%
34. BP 1 positive regulation of biological process 3.27e-193 3.77e-189 508 5266/42493 genes: 12.39%
35. BP 2 cell communication 1.28e-192 1.48e-188 522 5613/42493 genes: 13.21%
36. BP 2 single organism signaling 9.31e-191 1.07e-186 519 5592/42493 genes: 13.16%
37. BP 1 signaling 2.15e-190 2.48e-186 519 5602/42493 genes: 13.18%
38. BP 2 positive regulation of cellular process 8.26e-187 9.53e-183 472 4614/42493 genes: 10.86%
39. BP 2 single-multicellular organism process 1.22e-185 1.40e-181 529 5981/42493 genes: 14.08%
40. BP 3 response to organic substance 1.34e-185 1.54e-181 377 2767/42493 genes: 6.51%
41. BP 3 cellular response to chemical stimulus 9.35e-185 1.08e-180 370 2661/42493 genes: 6.26%
42. BP 3 macromolecule metabolic process 8.61e-184 9.93e-180 630 8819/42493 genes: 20.75%
43. BP 3 cellular response to stress 2.73e-180 3.15e-176 310 1786/42493 genes: 4.20%
44. BP 3 cellular nitrogen compound metabolic process 5.88e-178 6.78e-174 533 6312/42493 genes: 14.85%
45. BP 1 developmental process 7.00e-178 8.07e-174 507 5664/42493 genes: 13.33%
46. BP 2 single-organism developmental process 4.15e-177 4.79e-173 503 5589/42493 genes: 13.15%
47. BP 3 cellular macromolecule metabolic process 1.52e-175 1.75e-171 596 8113/42493 genes: 19.09%
48. BP 2 regulation of metabolic process 1.32e-173 1.52e-169 522 6165/42493 genes: 14.51%
49. BP 1 negative regulation of biological process 2.11e-173 2.44e-169 464 4777/42493 genes: 11.24%
50. BP 2 signal transduction 4.19e-173 4.84e-169 481 5177/42493 genes: 12.18%
1–50 of 2,657 results.