Skip navigation

Chemical Cisplatin

These GO terms are enriched significantly among genes that interact with Cisplatin or its descendants. We show only terms with a corrected p-value <0.01.

Filter by
Ontology
Highest GO level
1–50 of 4,087 results.
  Ontology Highest GO Level GO Term P-value Corrected P-value Annotated Genes Genome Frequency
1. BP 2 anatomical structure development 0 0 2,230 5225/42469 genes: 12.30%
2. BP 2 anatomical structure morphogenesis 0 0 1,111 2303/42469 genes: 5.42%
3. BP 3 animal organ development 0 0 1,383 3169/42469 genes: 7.46%
4. BP 5 apoptotic process 0 0 957 1751/42469 genes: 4.12%
5. BP 4 aromatic compound biosynthetic process 0 0 1,655 4215/42469 genes: 9.92%
6. BP 1 biological regulation 0 0 4,138 10626/42469 genes: 25.02%
7. BP 2 biosynthetic process 0 0 2,410 6121/42469 genes: 14.41%
8. BP 2 cell communication 0 0 2,374 5567/42469 genes: 13.11%
9. BP 3 cell death 0 0 1,054 1983/42469 genes: 4.67%
10. BP 4 cell differentiation 0 0 1,578 3622/42469 genes: 8.53%
11. BP 3 cell surface receptor signaling pathway 0 0 1,174 2520/42469 genes: 5.93%
12. BP 3 cellular aromatic compound metabolic process 0 0 2,229 5691/42469 genes: 13.40%
13. BP 3 cellular biosynthetic process 0 0 2,332 5962/42469 genes: 14.04%
14. BP 2 cellular component organization 0 0 2,341 5499/42469 genes: 12.95%
15. BP 1 cellular component organization or biogenesis 0 0 2,387 5680/42469 genes: 13.37%
16. BP 3 cellular developmental process 0 0 1,651 3776/42469 genes: 8.89%
17. BP 4 cellular macromolecule biosynthetic process 0 0 1,864 4876/42469 genes: 11.48%
18. BP 3 cellular macromolecule metabolic process 0 0 3,073 7954/42469 genes: 18.73%
19. BP 2 cellular metabolic process 0 0 3,879 9878/42469 genes: 23.26%
20. BP 4 cellular nitrogen compound biosynthetic process 0 0 1,828 4770/42469 genes: 11.23%
21. BP 3 cellular nitrogen compound metabolic process 0 0 2,381 6139/42469 genes: 14.46%
22. BP 1 cellular process 0 0 5,323 14357/42469 genes: 33.81%
23. BP 4 cellular protein metabolic process 0 0 1,937 4642/42469 genes: 10.93%
24. BP 5 cellular protein modification process 0 0 1,593 3705/42469 genes: 8.72%
25. BP 3 cellular response to chemical stimulus 0 0 1,328 2604/42469 genes: 6.13%
26. BP 4 cellular response to organic substance 0 0 1,073 2119/42469 genes: 4.99%
27. BP 2 cellular response to stimulus 0 0 2,720 6296/42469 genes: 14.82%
28. BP 1 developmental process 0 0 2,377 5592/42469 genes: 13.17%
29. BP 2 establishment of localization 0 0 1,952 4872/42469 genes: 11.47%
30. BP 4 gene expression 0 0 1,920 5127/42469 genes: 12.07%
31. BP 4 heterocycle biosynthetic process 0 0 1,658 4210/42469 genes: 9.91%
32. BP 3 heterocycle metabolic process 0 0 2,213 5655/42469 genes: 13.32%
33. BP 3 intracellular signal transduction 0 0 1,198 2390/42469 genes: 5.63%
34. BP 1 localization 0 0 2,387 5860/42469 genes: 13.80%
35. BP 4 macromolecule biosynthetic process 0 0 1,927 5017/42469 genes: 11.81%
36. BP 3 macromolecule metabolic process 0 0 3,301 8657/42469 genes: 20.38%
37. BP 4 macromolecule modification 0 0 1,676 3933/42469 genes: 9.26%
38. BP 1 metabolic process 0 0 4,147 10734/42469 genes: 25.27%
39. BP 1 multicellular organismal process 0 0 2,673 6936/42469 genes: 16.33%
40. BP 3 multicellular organism development 0 0 2,048 4811/42469 genes: 11.33%
41. BP 1 negative regulation of biological process 0 0 2,063 4611/42469 genes: 10.86%
42. BP 2 negative regulation of cellular process 0 0 1,887 4151/42469 genes: 9.77%
43. BP 2 nitrogen compound metabolic process 0 0 3,596 9342/42469 genes: 22.00%
44. BP 4 nucleic acid metabolic process 0 0 1,898 4906/42469 genes: 11.55%
45. BP 4 nucleobase-containing compound biosynthetic process 0 0 1,624 4149/42469 genes: 9.77%
46. BP 3 nucleobase-containing compound metabolic process 0 0 2,136 5491/42469 genes: 12.93%
47. BP 4 organic cyclic compound biosynthetic process 0 0 1,729 4354/42469 genes: 10.25%
48. BP 3 organic cyclic compound metabolic process 0 0 2,332 5902/42469 genes: 13.90%
49. BP 3 organic substance biosynthetic process 0 0 2,383 6055/42469 genes: 14.26%
50. BP 2 organic substance metabolic process 0 0 3,964 10231/42469 genes: 24.09%
1–50 of 4,087 results.