Skip navigation

Chemical Cisplatin

These pathways are enriched significantly among genes that interact with Cisplatin or its descendants. We show only terms with a corrected p-value <0.01.

1–50 of 237 results.
  Pathway Pathway ID P-value Corrected P-value Annotated Genes Genome Frequency
1. Metabolism REACT:111217 0 0 685 1497/42469 genes: 3.52%
2. Signal Transduction REACT:111102 3.69e-292 1.06e-289 708 1921/42469 genes: 4.52%
3. Disease REACT:116125 1.63e-281 4.69e-279 557 1229/42469 genes: 2.89%
4. Immune System REACT:6900 9.04e-247 2.59e-244 504 1142/42469 genes: 2.69%
5. Metabolic pathways KEGG:01100 2.66e-230 7.64e-228 502 1211/42469 genes: 2.85%
6. Pathways in cancer KEGG:05200 1.03e-162 2.95e-160 225 333/42469 genes: 0.78%
7. Developmental Biology REACT:111045 2.57e-152 7.36e-150 258 475/42469 genes: 1.12%
8. Hemostasis REACT:604 6.48e-144 1.86e-141 255 492/42469 genes: 1.16%
9. Gene Expression REACT:71 3.99e-126 1.15e-123 360 1091/42469 genes: 2.57%
10. Cell Cycle REACT:115566 2.34e-122 6.72e-120 248 548/42469 genes: 1.29%
11. MAPK signaling pathway KEGG:04010 4.23e-114 1.21e-111 174 286/42469 genes: 0.67%
12. Metabolism of proteins REACT:17015 4.34e-97 1.24e-94 240 639/42469 genes: 1.50%
13. Cellular responses to stress REACT:120956 1.80e-93 5.15e-91 149 257/42469 genes: 0.61%
14. Transmembrane transport of small molecules REACT:15518 1.78e-91 5.09e-89 212 532/42469 genes: 1.25%
15. Focal adhesion KEGG:04510 1.20e-90 3.43e-88 133 210/42469 genes: 0.49%
16. Extracellular matrix organization REACT:118779 2.49e-89 7.16e-87 148 266/42469 genes: 0.63%
17. Cytokine-cytokine receptor interaction KEGG:04060 7.35e-77 2.11e-74 140 278/42469 genes: 0.65%
18. Tuberculosis KEGG:05152 4.93e-66 1.41e-63 106 185/42469 genes: 0.44%
19. Apoptosis KEGG:04210 3.50e-63 1.01e-60 73 90/42469 genes: 0.21%
20. Mitotic M-M/G1 phases REACT:21300 1.56e-60 4.48e-58 138 342/42469 genes: 0.81%
21. Toxoplasmosis KEGG:05145 3.25e-60 9.33e-58 87 136/42469 genes: 0.32%
22. Regulation of actin cytoskeleton KEGG:04810 6.36e-60 1.83e-57 110 221/42469 genes: 0.52%
23. Neurotrophin signaling pathway KEGG:04722 2.63e-58 7.54e-56 84 131/42469 genes: 0.31%
24. Cell cycle KEGG:04110 5.39e-56 1.55e-53 81 127/42469 genes: 0.30%
25. Prostate cancer KEGG:05215 1.58e-55 4.53e-53 69 92/42469 genes: 0.22%
26. Small cell lung cancer KEGG:05222 2.67e-55 7.66e-53 67 87/42469 genes: 0.20%
27. Pancreatic cancer KEGG:05212 4.80e-55 1.38e-52 60 70/42469 genes: 0.16%
28. Insulin signaling pathway KEGG:04910 1.65e-54 4.74e-52 86 148/42469 genes: 0.35%
29. p53 signaling pathway KEGG:04115 5.14e-54 1.47e-51 59 69/42469 genes: 0.16%
30. Chemokine signaling pathway KEGG:04062 5.94e-53 1.71e-50 97 195/42469 genes: 0.46%
31. Apoptosis REACT:578 1.85e-50 5.32e-48 85 157/42469 genes: 0.37%
32. Osteoclast differentiation KEGG:04380 2.50e-50 7.16e-48 78 132/42469 genes: 0.31%
33. Wnt signaling pathway KEGG:04310 1.59e-49 4.57e-47 86 164/42469 genes: 0.39%
34. Endocytosis KEGG:04144 2.14e-49 6.15e-47 99 218/42469 genes: 0.51%
35. Hepatitis C KEGG:05160 5.50e-48 1.58e-45 78 139/42469 genes: 0.33%
36. Chagas disease (American trypanosomiasis) KEGG:05142 7.05e-48 2.02e-45 68 105/42469 genes: 0.25%
37. Colorectal cancer KEGG:05210 3.88e-47 1.11e-44 53 64/42469 genes: 0.15%
38. Tight junction KEGG:04530 3.32e-46 9.52e-44 77 141/42469 genes: 0.33%
39. Axon guidance KEGG:04360 1.49e-45 4.27e-43 74 132/42469 genes: 0.31%
40. Measles KEGG:05162 2.27e-45 6.51e-43 76 140/42469 genes: 0.33%
41. DNA Repair REACT:216 3.75e-45 1.08e-42 68 112/42469 genes: 0.26%
42. Amoebiasis KEGG:05146 9.34e-44 2.68e-41 66 109/42469 genes: 0.26%
43. Mus musculus biological processes REACT:200794 1.80e-43 5.17e-41 87 192/42469 genes: 0.45%
44. GnRH signaling pathway KEGG:04912 8.07e-42 2.32e-39 65 111/42469 genes: 0.26%
45. Cell-Cell communication REACT:111155 1.75e-41 5.01e-39 72 138/42469 genes: 0.32%
46. Toll-like receptor signaling pathway KEGG:04620 2.68e-41 7.69e-39 64 109/42469 genes: 0.26%
47. VEGF signaling pathway KEGG:04370 3.88e-41 1.11e-38 55 80/42469 genes: 0.19%
48. T cell receptor signaling pathway KEGG:04660 5.90e-41 1.69e-38 64 110/42469 genes: 0.26%
49. Calcium signaling pathway KEGG:04020 8.09e-41 2.32e-38 82 182/42469 genes: 0.43%
50. ErbB signaling pathway KEGG:04012 4.71e-40 1.35e-37 58 92/42469 genes: 0.22%
1–50 of 237 results.