Skip navigation

Disease Parkinson Disease 6, Autosomal Recessive Early-Onset

These chemicals are associated with Parkinson Disease 6, Autosomal Recessive Early-Onset. A chemical has either a curated association to the disease (M marker/mechanism and/or T therapeutic) or an inferred association via a curated gene interaction.

1–50 of 80 results.
  Chemical Direct Evidence Enrichment Analysis Inference Network Inference Score References
1. trifloxystrobin     1 gene: PINK1 7.27 3
2. Carbonyl Cyanide m-Chlorophenyl Hydrazone     1 gene: PINK1 6.88 3
3. MitoTEMPO     1 gene: PINK1 6.86 3
4. Acetylcarnitine     1 gene: PINK1 6.32 3
5. N-acetylsphingosine     1 gene: PINK1 6.32 3
6. 2-chloro-5-nitrobenzanilide     1 gene: PINK1 6.13 3
7. Aristolochic Acids     1 gene: PINK1 6.12 3
8. Superoxides     1 gene: PINK1 5.95 3
9. decamethrin     1 gene: PINK1 5.78 3
10. Levodopa     1 gene: PINK1 5.72 3
11. Phlorhizin     1 gene: PINK1 5.67 3
12. Dopamine     1 gene: PINK1 5.55 3
13. 2-methoxy-5-(2',3',4'-trimethoxyphenyl)tropone     1 gene: PINK1 5.53 3
14. Colforsin     1 gene: PINK1 5.53 3
15. Ethylnitrosourea     1 gene: PINK1 5.52 3
16. 1-Methyl-4-phenyl-1,2,3,6-tetrahydropyridine     1 gene: PINK1 5.50 3
17. Reactive Oxygen Species     1 gene: PINK1 5.44 3
18. trovafloxacin     1 gene: PINK1 5.42 3
19. Glutathione     1 gene: PINK1 5.39 3
20. sulforafan     1 gene: PINK1 5.30 3
21. Ketone Bodies     1 gene: PINK1 5.28 3
22. nonylphenol     1 gene: PINK1 5.26 3
23. Tacrolimus     1 gene: PINK1 5.25 3
24. Piroxicam     1 gene: PINK1 5.17 3
25. Buspirone     1 gene: PINK1 5.14 3
26. Clofibric Acid     1 gene: PINK1 5.09 3
27. Zinc Sulfate     1 gene: PINK1 4.99 3
28. Acetylcysteine     1 gene: PINK1 4.98 3
29. Dronabinol     1 gene: PINK1 4.98 3
30. ochratoxin A     1 gene: PINK1 4.98 3
31. Rotenone     1 gene: PINK1 4.94 3
32. Vancomycin     1 gene: PINK1 4.93 3
33. Chlorpyrifos     1 gene: PINK1 4.87 3
34. Succimer     1 gene: PINK1 4.82 3
35. Thapsigargin     1 gene: PINK1 4.81 3
36. Glafenine     1 gene: PINK1 4.80 3
37. Magnetite Nanoparticles     1 gene: PINK1 4.80 3
38. vinylidene chloride     1 gene: PINK1 4.76 3
39. Diazinon     1 gene: PINK1 4.74 3
40. 1-Methyl-4-phenylpyridinium     1 gene: PINK1 4.71 3
41. nefazodone     1 gene: PINK1 4.70 3
42. rosiglitazone     1 gene: PINK1 4.69 3
43. Tunicamycin     1 gene: PINK1 4.69 3
44. Vitamin E     1 gene: PINK1 4.69 3
45. Coumestrol     1 gene: PINK1 4.67 3
46. sodium bichromate     1 gene: PINK1 4.63 3
47. decitabine     1 gene: PINK1 4.59 3
48. Paraquat     1 gene: PINK1 4.54 3
49. Lipopolysaccharides     1 gene: PINK1 4.53 3
50. manganese chloride     1 gene: PINK1 4.51 3
1–50 of 80 results.