Skip navigation

Disease PARKINSON DISEASE 5, AUTOSOMAL DOMINANT, SUSCEPTIBILITY TO

These chemicals are associated with PARKINSON DISEASE 5, AUTOSOMAL DOMINANT, SUSCEPTIBILITY TO. A chemical has either a curated association to the disease (M marker/mechanism and/or T therapeutic) or an inferred association via a curated gene interaction.

1–50 of 123 results.
  Chemical Direct Evidence Enrichment Analysis Inference Network Inference Score References
1. beta-1,3-D-glucan     1 gene: UCHL1 7.89 1
2. 4-methylcatechol     1 gene: UCHL1 7.14 1
3. resiniferatoxin     1 gene: UCHL1 6.52 1
4. 1,2-naphthoquinone     1 gene: UCHL1 6.38 1
5. Endotoxins     1 gene: UCHL1 6.32 1
6. isoquercitrin     1 gene: UCHL1 6.20 1
7. glycitein     1 gene: UCHL1 5.93 1
8. pinosylvin     1 gene: UCHL1 5.90 1
9. 1-(2-cyano-3,12-dioxooleana-1,9-dien-28-oyl) imidazole     1 gene: UCHL1 5.84 1
10. Rutin     1 gene: UCHL1 5.83 1
11. SK&F 83959     1 gene: UCHL1 5.72 1
12. tungsten carbide     1 gene: UCHL1 5.70 1
13. Pentobarbital     1 gene: UCHL1 5.66 1
14. trans-10,cis-12-conjugated linoleic acid     1 gene: UCHL1 5.65 1
15. tobacco tar     1 gene: UCHL1 5.63 1
16. Pyrogallol     1 gene: UCHL1 5.62 1
17. Crack Cocaine     1 gene: UCHL1 5.61 1
18. BEP protocol     1 gene: UCHL1 5.59 1
19. Oxidopamine     1 gene: UCHL1 5.59 1
20. nitrofen     1 gene: UCHL1 5.54 1
21. Levodopa     1 gene: UCHL1 5.53 1
22. Kainic Acid     1 gene: UCHL1 5.53 1
23. daidzein     1 gene: UCHL1 5.49 1
24. Flame Retardants     1 gene: UCHL1 5.43 1
25. Methylnitronitrosoguanidine     1 gene: UCHL1 5.40 1
26. N,N,N',N'-tetrakis(2-pyridylmethyl)ethylenediamine     1 gene: UCHL1 5.39 1
27. Cobalt     1 gene: UCHL1 5.36 1
28. 2-methoxy-5-(2',3',4'-trimethoxyphenyl)tropone     1 gene: UCHL1 5.35 1
29. Mitoxantrone     1 gene: UCHL1 5.33 1
30. 1-Methyl-4-phenyl-1,2,3,6-tetrahydropyridine     1 gene: UCHL1 5.31 1
31. Maneb     1 gene: UCHL1 5.28 1
32. T-2 Toxin     1 gene: UCHL1 5.27 1
33. Lithium Chloride     1 gene: UCHL1 5.24 1
34. 3-dinitrobenzene     1 gene: UCHL1 5.23 1
35. perfluoro-n-undecanoic acid     1 gene: UCHL1 5.22 1
36. phenethyl isothiocyanate     1 gene: UCHL1 5.22 1
37. Glutathione     1 gene: UCHL1 5.21 1
38. naphthalene     1 gene: UCHL1 5.17 1
39. Cephaloridine     1 gene: UCHL1 5.10 1
40. Ketone Bodies     1 gene: UCHL1 5.10 1
41. cupric oxide     1 gene: UCHL1 5.08 1
42. Mitomycin     1 gene: UCHL1 5.08 1
43. Manganese     1 gene: UCHL1 5.07 1
44. benzyloxycarbonylleucyl-leucyl-leucine aldehyde     1 gene: UCHL1 5.06 1
45. Phenylephrine     1 gene: UCHL1 5.05 1
46. Theophylline     1 gene: UCHL1 4.99 1
47. Caffeine     1 gene: UCHL1 4.94 1
48. MRK 003     1 gene: UCHL1 4.88 1
49. S-2-pentyl-4-pentynoic hydroxamic acid     1 gene: UCHL1 4.87 1
50. 4-hydroxy-2-nonenal     1 gene: UCHL1 4.86 1
1–50 of 123 results.