Skip navigation

Disease Acute-Phase Reaction

These chemicals are associated with Acute-Phase Reaction. A chemical has either a curated association to the disease (M marker/mechanism and/or T therapeutic) or an inferred association via a curated gene interaction.

1–50 of 91 results.
  Chemical Direct Evidence Enrichment Analysis Inference Network Inference Score References
1. Thioglycolates M   1 gene: ANG 5.91 1
2. Diphosphonates M     1
3. Turpentine M     1
4. zoledronic acid M     1
5. thrombin receptor-activating peptide SFLLRNPNDKY     1 gene: ANG 5.89 1
6. Calcium Channel Blockers     1 gene: ANG 5.84 1
7. Mequindox     1 gene: ANG 5.69 1
8. methylmercury II     1 gene: ANG 5.19 1
9. 3,3'-diindolylmethane     1 gene: ANG 5.13 1
10. ormosil     1 gene: ANG 5.13 1
11. sandostatinLAR     1 gene: ANG 5.07 1
12. Valsartan     1 gene: ANG 5.06 1
13. Doxycycline     1 gene: ANG 5.04 1
14. Polyethylene Glycols     1 gene: ANG 4.87 1
15. ciglitazone     1 gene: ANG 4.83 1
16. quinocetone     1 gene: ANG 4.83 1
17. 1-nitropyrene     1 gene: ANG 4.81 1
18. Enalapril     1 gene: ANG 4.76 1
19. Furosemide     1 gene: ANG 4.74 1
20. 4-toluidine     1 gene: ANG 4.64 1
21. (4-amino-1,4-dihydro-3-(2-pyridyl)-5-thioxo-1,2,4-triazole)copper(II)     1 gene: ANG 4.51 1
22. GW 4064     1 gene: ANG 4.49 1
23. tributyltin     1 gene: ANG 4.49 1
24. zinc chloride     1 gene: ANG 4.45 1
25. bis(tri-n-butyltin)oxide     1 gene: ANG 4.43 1
26. dimethyl-4-toluidine     1 gene: ANG 4.43 1
27. Endosulfan     1 gene: ANG 4.42 1
28. pantogab     1 gene: ANG 4.37 1
29. Caffeine     1 gene: ANG 4.31 1
30. Clofibric Acid     1 gene: ANG 4.28 1
31. Raloxifene Hydrochloride     1 gene: ANG 4.20 1
32. Air Pollutants     1 gene: ANG 4.19 1
33. Acetylcysteine     1 gene: ANG 4.18 1
34. ochratoxin A     1 gene: ANG 4.18 1
35. Paclitaxel     1 gene: ANG 4.18 1
36. 1,4-bis(2-(3,5-dichloropyridyloxy))benzene     1 gene: ANG 4.12 1
37. Isoproterenol     1 gene: ANG 4.10 1
38. pentabromodiphenyl ether     1 gene: ANG 4.04 1
39. nimesulide     1 gene: ANG 4.03 1
40. panobinostat     1 gene: ANG 4.03 1
41. Glafenine     1 gene: ANG 4.01 1
42. indole-3-carbinol     1 gene: ANG 4.01 1
43. troglitazone     1 gene: ANG 3.99 1
44. Vitamin K 3     1 gene: ANG 3.98 1
45. Sodium Selenite     1 gene: ANG 3.95 1
46. Fluorouracil     1 gene: ANG 3.94 1
47. nefazodone     1 gene: ANG 3.92 1
48. propiconazole     1 gene: ANG 3.91 1
49. palm oil     1 gene: ANG 3.89 1
50. C646 compound     1 gene: ANG 3.87 1
1–50 of 91 results.