Skip navigation

Chemical Estrenes

1–50 of 7,147 results.
  Interacting Gene Interactions Organisms
1. ESR1 1,690 40
2. ESR2 763 21
3. AR 460 8
4. PGR 376 9
5. EGF 319 4
6. MAPK1 242 5
7. TFF1 241 2
8. MAPK3 231 5
9. CCND1 167 4
10. FSHB 149 10
11. TNF 149 4
12. PRL 145 7
13. IGF1 133 11
14. CYP1A1 125 6
15. FOS 123 8
16. KLK3 104 1
17. CTSD 100 3
18. IL6 99 4
19. MYC 88 3
20. AHR 86 4
21. BCL2 82 3
22. IGF1R 82 5
23. NOS3 77 7
24. SLC22A8 77 4
25. NR3C1 76 7
26. CASP3 75 3
27. VEGFA 74 6
28. LHB 73 9
29. CYP19A1 72 7
30. CYP1B1 71 3
31. CDKN1A 69 4
32. AKT1 67 6
33. PTGS2 66 7
34. NDRG1 62 1
35. BRCA1 61 2
36. S100G 61 3
37. ABCC2 60 5
38. GREB1 59 2
39. IL1B 59 5
40. ABCG2 58 3
41. NFE2L2 58 3
42. VTG 58 9
43. CXCL12 55 2
44. SOD2 53 3
45. JUN 52 4
46. EGFR 50 3
47. SLCO1B1 50 1
48. MMP9 47 5
49. TGFB1 47 5
50. CXCL8 43 2
1–50 of 7,147 results.