Skip navigation

Chemical Hormones

1–50 of 12,735 results.
  Interacting Gene Interactions Organisms
1. ESR1 1,946 43
2. AR 937 13
3. ESR2 861 22
4. PGR 552 16
5. FSHB 423 13
6. EGF 349 4
7. MAPK1 341 8
8. MAPK3 324 7
9. LHB 315 15
10. TNF 273 6
11. IGF1 264 15
12. TFF1 263 3
13. PRL 235 9
14. CYP19A1 233 13
15. CCND1 215 5
16. IL1B 186 7
17. IL6 184 6
18. KLK3 184 1
19. NR3C1 184 9
20. FOS 179 11
21. CYP1A1 172 11
22. THRB 171 15
23. CASP3 170 8
24. BCL2 169 3
25. CYP3A4 157 4
26. PTGS2 143 12
27. CGB3 136 4
28. CYP17A1 134 13
29. MYC 127 4
30. VEGFA 122 8
31. TGFB1 118 7
32. NOS3 112 7
33. HSD11B1 110 7
34. CDKN1A 109 5
35. CYP11A1 109 11
36. CYP1B1 109 4
37. SOD2 108 6
38. AKT1 107 8
39. IGF1R 107 7
40. TTR 105 10
41. CTSD 104 5
42. PCNA 104 7
43. AGT 102 10
44. BAX 102 4
45. POMC 102 14
46. AHR 101 6
47. ABCC2 100 6
48. NOS2 99 6
49. STAR 98 12
50. NR1I3 93 6
1–50 of 12,735 results.