Skip navigation

Chemical 2-hydroxyethyl disulfide

These diseases are associated with 2-hydroxyethyl disulfide. Each association is curated (M marker/mechanism and/or T therapeutic) and/or inferred (via a curated gene interaction).

Disease categories [Show chart]

Show the disease category chart.
Filter by
Disease category
Association type
1–50 of 82 results.
  Disease Direct Evidence Enrichment Analysis Inference Network Inference Score References
1. Adrenocortical Carcinoma, Hereditary     1 gene: TP53 6.77 1
2. Papilloma, Choroid Plexus     1 gene: TP53 6.77 1
3. Sarcoma family syndrome of Li and Fraumeni     1 gene: TP53 6.77 1
4. Li-Fraumeni Syndrome     1 gene: TP53 6.42 1
5. Vulvar Lichen Sclerosus     1 gene: TP53 6.42 1
6. Chromosome 17 deletion     1 gene: TP53 6.22 1
7. Adenocarcinoma, Clear Cell     1 gene: TP53 6.08 1
8. Balkan Nephropathy     1 gene: TP53 5.96 1
Has associated exposure references.
9. Penile Neoplasms     1 gene: TP53 5.96 1
10. Thymoma     1 gene: TP53 5.80 1
11. Leukemia, Megakaryoblastic, of Down Syndrome     1 gene: TP53 5.73 1
12. Urogenital Neoplasms     1 gene: TP53 5.73 1
13. Keratosis     1 gene: TP53 5.53 1
14. Liver Diseases, Parasitic     1 gene: TP53 5.53 1
15. Adenocarcinoma Of Esophagus     1 gene: TP53 5.41 1
16. Central Nervous System Neoplasms     1 gene: TP53 5.38 1
17. Polyploidy     1 gene: TP53 5.35 1
18. Carcinoma, Small Cell     1 gene: TP53 5.32 1
19. Adrenal Gland Neoplasms     1 gene: TP53 5.27 1
20. Carotid Artery Diseases     1 gene: TP53 5.25 1
21. Ovarian epithelial cancer     1 gene: TP53 5.22 1
22. Gallbladder Neoplasms     1 gene: TP53 5.20 2
23. Nasopharyngeal carcinoma     1 gene: TP53 5.16 2
24. Sezary Syndrome     1 gene: TP53 5.14 2
25. Adrenocortical Carcinoma     1 gene: TP53 5.09 3
26. Urologic Neoplasms     1 gene: TP53 5.09 1
Has associated exposure references.
27. Lymphoma, T-Cell, Cutaneous     1 gene: TP53 5.04 1
28. Emphysema     1 gene: TP53 5.01 1
29. Carcinoma, Basal Cell     1 gene: TP53 4.98 3
30. Lymphoma, T-Cell     1 gene: TP53 4.95 1
31. Hemangiosarcoma     1 gene: TP53 4.82 1
32. Cholangiocarcinoma     1 gene: TP53 4.79 1
33. Carcinoma, squamous cell of head and neck     1 gene: TP53 4.78 1
34. Myelodysplastic Syndromes     1 gene: TP53 4.71 1
35. Sarcoma     1 gene: TP53 4.65 1
36. Amyotrophic Lateral Sclerosis     1 gene: TP53 4.64 1
37. Cardiomyopathy, Hypertrophic     1 gene: TP53 4.64 1
38. Leukemia, Lymphocytic, Chronic, B-Cell     1 gene: TP53 4.64 1
39. Demyelinating Diseases     1 gene: TP53 4.63 1
40. Small Cell Lung Carcinoma     1 gene: TP53 4.62 2
41. Osteosarcoma     1 gene: TP53 4.60 2
42. Infertility, Female     1 gene: TP53 4.55 1
43. Arsenic Poisoning     1 gene: TP53 4.54 2
44. Pulmonary Disease, Chronic Obstructive     1 gene: TP53 4.53 1
45. Esophageal Squamous Cell Carcinoma     1 gene: TP53 4.49 1
46. Mouth Neoplasms     1 gene: TP53 4.49 1
47. Carcinoma, Adenoid Cystic     1 gene: TP53 4.47 1
48. Carcinoma, Transitional Cell     1 gene: TP53 4.45 1
49. Thyroid Neoplasms     1 gene: TP53 4.39 1
50. Mesothelioma, Malignant     1 gene: TP53 4.37 1
1–50 of 82 results.