Skip navigation

Chemical dexamethasone acetate

These diseases are associated with dexamethasone acetate. Each association is curated (M marker/mechanism and/or T therapeutic) and/or inferred (via a curated gene interaction).

Disease categories [Show chart]

Show the disease category chart.
Filter by
Disease category
Association type
1–14 of 14 results.
  Disease Direct Evidence Enrichment Analysis Inference Network Inference Score References
1. Depressive Disorder M     1
2. Jaundice, Neonatal     1 gene: NR1I2 6.52 1
3. Barrett Esophagus     1 gene: NR1I2 5.72 1
4. Hypophosphatemia     1 gene: NR1I2 5.50 1
5. Metabolic Syndrome X     1 gene: NR1I2 5.05 1
6. Osteosarcoma     1 gene: NR1I2 5.05 1
7. Infertility, Female     1 gene: NR1I2 5.00 1
8. Esophageal Neoplasms     1 gene: NR1I2 4.75 1
9. Diabetes Mellitus     1 gene: NR1I2 4.71 1
10. Obesity     1 gene: NR1I2 4.40 1
11. Hepatomegaly     1 gene: NR1I2 4.37 1
12. Adenocarcinoma     1 gene: NR1I2 4.36 1
13. Fatty Liver     1 gene: NR1I2 4.31 1
14. Drug-Induced Liver Injury     1 gene: NR1I2 3.62 2
1–14 of 14 results.