Skip navigation

Chemical dexamethasone oxetanone

These diseases are associated with dexamethasone oxetanone. Each association is curated (M marker/mechanism and/or T therapeutic) and/or inferred (via a curated gene interaction).

Disease categories [Show chart]

Show the disease category chart.
Filter by
Disease category
Association type
1–12 of 12 results.
  Disease Direct Evidence Enrichment Analysis Inference Network Inference Score References
1. 46, XX Disorders of Sex Development     1 gene: NR3C1 7.72 1
2. Lung Diseases, Obstructive     1 gene: NR3C1 6.04 1
3. Ocular Hypertension     1 gene: NR3C1 5.66 1
4. Psychotic Disorders     1 gene: NR3C1 5.26 1
5. Endometriosis     1 gene: NR3C1 5.11 1
6. Hypokalemia     1 gene: NR3C1 5.11 1
7. Bipolar Disorder     1 gene: NR3C1 5.00 1
8. Schizophrenia     1 gene: NR3C1 4.90 2
9. Depressive Disorder     1 gene: NR3C1 4.75 1
10. Cocaine-Related Disorders     1 gene: NR3C1 4.68 2
11. Prostatic Neoplasms     1 gene: NR3C1 4.41 1
12. Hypertension     1 gene: NR3C1 4.26 2
1–12 of 12 results.