Name | glutamyl-valyl-asparaginyl-phenylalanyl-seryl-prolyl-asparaginyl-tryptophanamide |
---|---|
CAS Type 1 Name | Chromatophorotropin, red-pigment-concentrating (Pandalus borealis) 2-L-valine-7-L-asparagine-, (SP-4-2)- |
Equivalent Terms | Glu-Val-Asn-Phe-Ser-Pro-Asn-Trp-NH2 | GVAPSPAT amide | hypertrehalosemic hormone I | hypertrehalosemic peptide I | neurohormone D | neurohormone D, Periplaneta americana | Pea-CAH-I |
CAS Registry Number | 93208-51-6 |
Structure | ![]() |
Curation Status | No associations have been curated for this chemical yet. |
MeSH® ID | C043192 |
External Links |
|
Chemicals
←
Amino Acids, Peptides, and Proteins
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |