Name | 6,6'-dicorynomycolyl trehalose |
---|---|
CAS Type 1 Name | beta-D-Glucopyranoside, 6-O-(3-hydroxy-1-oxo-2-tetradecyloctadecyl)-beta-D-glucopyranosyl, (3aS-(3aalpha,4beta,6aalpha))- |
Equivalent Terms | 6,6'-dicorynomycolyl alpha, alpha'-trehalose | 6,6'-dicorynomycolyl beta, beta'-trehalose | DCYMT | S-TDCM | trehalose 6,6'-dicorynomycolate | trehalose dicorynomycolate |
CAS Registry Number | 93379-98-7 |
Structure | ![]() |
Curation Status | No associations have been curated for this chemical yet. |
MeSH® ID | C043399 |
External Links |
|
1. |
Chemicals
←
Lipids
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2. |
Chemicals
←
Biological Factors
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |