Skip navigation

Chemical 1,2,3,4,6,7,8-heptachlorodibenzodioxin

These diseases are associated with 1,2,3,4,6,7,8-heptachlorodibenzodioxin. Each association is curated (M marker/mechanism and/or T therapeutic) and/or inferred (via a curated gene interaction).

Disease categories [Show chart]

Show the disease category chart.
Filter by
Disease category
Association type
1–40 of 40 results.
  Disease Direct Evidence Enrichment Analysis Inference Network Inference Score References
1. Metabolic Syndrome X M     1
2. Breast Neoplasms  
2 genes: AHR | SRC
6.67 3
3. Pancreatic cancer, adult     1 gene: AHR 6.54 1
4. Polycystic Kidney, Autosomal Recessive     1 gene: SRC 6.39 1
5. Hyperoxia     1 gene: AHR 5.99 1
6. Peanut Hypersensitivity     1 gene: AHR 5.99 1
7. Silicosis     1 gene: AHR 5.64 1
8. Ureteral Neoplasms     1 gene: AHR 5.64 1
9. Chronobiology Disorders     1 gene: AHR 5.34 1
10. Hyperventilation     1 gene: AHR 5.30 1
11. Splenic Diseases     1 gene: AHR 4.97 1
12. Colitis     1 gene: SRC 4.89 1
13. Bone Resorption     1 gene: AHR 4.82 1
14. Splenomegaly     1 gene: AHR 4.54 1
15. Neoplasm Invasiveness     1 gene: SRC 4.52 2
16. Cardiomegaly     1 gene: SRC 4.41 1
17. Urinary Bladder Neoplasms     1 gene: SRC 4.37 2
18. Growth Disorders     1 gene: AHR 4.36 1
19. Status Epilepticus     1 gene: SRC 4.33 1
20. Colonic Neoplasms     1 gene: SRC 4.30 1
21. Atrophy     1 gene: AHR 4.24 2
22. Dyslipidemias     1 gene: AHR 4.23 1
23. Heart Defects, Congenital     1 gene: AHR 4.21 1
24. Infertility, Male     1 gene: AHR 4.21 1
25. Hypertrophy     1 gene: AHR 4.20 1
26. Pancreatic Neoplasms     1 gene: AHR 3.96 1
27. Atherosclerosis     1 gene: AHR 3.90 1
28. Pneumonia     1 gene: AHR 3.90 1
29. Arthritis, Rheumatoid     1 gene: AHR 3.87 1
30. Neoplasms, Experimental     1 gene: AHR 3.84 1
31. Neoplasm Metastasis     1 gene: AHR 3.72 1
32. Liver Diseases     1 gene: AHR 3.67 2
33. Liver Neoplasms     1 gene: AHR 3.61 1
34. Neoplasms     1 gene: AHR 3.58 1
35. Tachycardia     1 gene: AHR 3.56 1
36. Stomach Neoplasms     1 gene: AHR 3.55 1
37. Peripheral Nervous System Diseases     1 gene: AHR 3.43 1
38. Inflammation     1 gene: AHR 3.42 1
39. Hypertension     1 gene: AHR 3.17 1
40. Drug-Induced Liver Injury     1 gene: AHR 3.13 1
1–40 of 40 results.