Name | Dianhydrogalactitol |
---|---|
CAS Type 1 Name | Galactitol, 1,2:5,6-dianhydro- |
Equivalent Terms | 1,2,5,6-Dianhydrogalactitol | Dianhydrodulcitol | Diepoxydulcitol | Diepoxygalactitol | NSC132313 | NSC 132313 | NSC-132313 |
CAS Registry Number | 23261-20-3 |
Definition | One of the cytotoxic dihalohexitols that may have alkylating antineoplastic activity. It causes bone marrow toxicity. The active form is thought to be the diepoxide. |
Structure | ![]() |
Curation Status | No gene interactions have been curated for this chemical yet. |
MeSH® ID | D003961 |
External Links |
|
1. |
Chemicals
←
Organic Chemicals
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2. |
Chemicals
←
Carbohydrates
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dianhydrogalactitol
![]() |
|
3,4-disuccinyl 1,2-5,6-dianhydrogalactitol | |
dianhydro- |