Name | Aflatoxin B1 |
---|---|
CAS Type 1 Name | Cyclopenta(c)furo(3',2':4,5)furo(2,3-h)(1)benzopyran-1,11-dione, 2,3,6a,9a-tetrahydro-4-methoxy-, (6aR-cis)- |
Equivalent Terms | Aflatoxin B | Aflatoxin B1, (6aR-cis)-Isomer, 14C-Labeled | Aflatoxin B1, (6aR-cis)-Isomer, 2H-Labeled | Aflatoxin B1, (6aR-cis)-Isomer, 3H-Labeled | Aflatoxin B1, cis(+,-)-Isomer | Aflatoxin B1 Dihydrochloride, (6aR-cis)-Isomer | HSDB3453 | HSDB 3453 | HSDB-3453 | NSC529592 | NSC 529592 | NSC-529592 |
CAS Registry Number | 1162-65-8 |
Definition | A potent hepatotoxic and hepatocarcinogenic mycotoxin produced by the Aspergillus flavus group of fungi. It is also mutagenic, teratogenic, and causes immunosuppression in animals. It is found as a contaminant in peanuts, cottonseed meal, corn, and other grains. The mycotoxin requires epoxidation to aflatoxin B1 2,3-oxide for activation. Microsomal monooxygenases biotransform the toxin to the less toxic metabolites aflatoxin M1 and Q1. |
Structure | ![]() |
Top Interacting Genes |
|
MeSH® ID | D016604 |
External Links |
1. |
Chemicals
←
Heterocyclic Compounds
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2. |
Chemicals
←
Heterocyclic Compounds
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
3. |
Chemicals
←
Biological Factors
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |