Name | Osteopontin |
---|---|
Equivalent Terms | Bone Sialoprotein 1 | Bone Sialoprotein I | Secreted Phosphoprotein 1 | Sialoprotein 1 | Sialoprotein 1, Bone | Sialoprotein I, Bone | Uropontin |
CAS Registry Number | 106441-73-0 |
Definition | A negatively-charged extracellular matrix protein that plays a role in the regulation of BONE metabolism and a variety of other biological functions. Cell signaling by osteopontin may occur through a cell adhesion sequence that recognizes INTEGRIN ALPHA-V BETA-3. |
Curation Status | No associations have been curated for this chemical yet. |
MeSH® ID | D053495 |
External Links |
|
Chemicals
←
Biological Factors
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Osteopontin | |
osteopontin (1-168), human | |
SPP1 protein, human | |
Spp1 protein, mouse | |
Spp1 protein, rat |