Skip navigation

Gene PLCB1

1–50 of 66 results.
  Interacting Chemical Interactions Organisms
1. Norepinephrine 16 1
2. Azacitidine 6 1
3. Benzo(a)pyrene 6 2
4. dihydroxyphenylethylene glycol 6 1
5. Guanosine 5'-O-(3-Thiotriphosphate) 6 1
6. Aflatoxin B1 4 2
7. Caffeine 4 1
8. Prazosin 4 1
9. Tetrachlorodibenzodioxin 4 3
10. Theophylline 4 1
11. 1-(3-chlorophenyl)piperazine 2 1
12. 1-(6-((3-methoxyestra-1,3,5(10)-trien-17-yl)amino)hexyl)-1H-pyrrole-2,5-dione 2 1
13. Alprazolam 2 1
14. arsenite 2 1
15. bisindolylmaleimide I 2 1
16. Buspirone 2 1
17. Desipramine 2 1
18. Fluoxetine 2 1
19. Genistein 2 1
20. PD 98059 2 1
21. Phenelzine 2 1
22. phorbolol myristate acetate 2 1
23. 1,2-dithiol-3-thione 1 1
24. 2-(1'H-indolo-3'-carbonyl)thiazole-4-carboxylic acid methyl ester 1 1
25. 2,4-dinitrotoluene 1 1
26. 2,5,2',5'-tetrachlorobiphenyl 1 1
27. 2,6-dinitrotoluene 1 1
28. 2-amino-1-methyl-6-phenylimidazo(4,5-b)pyridine 1 1
29. 2-methoxy-5-(2',3',4'-trimethoxyphenyl)tropone 1 1
30. anthra(1,9-cd)pyrazol-6(2H)-one 1 1
31. Arsenic 1 1
32. Barium 1 1
33. 7,8-Dihydro-7,8-dihydroxybenzo(a)pyrene 9,10-oxide 1 1
34. Choline 1 1
35. Clofibrate 1 1
36. Clozapine 1 1
37. cobaltous chloride 1 1
38. Cocaine 1 1
39. Copper 1 1
40. Copper Sulfate 1 1
41. Cyclosporine 1 1
42. Dibutyl Phthalate 1 1
43. Cisplatin 1 1
44. Diethylnitrosamine 1 1
45. Diethylstilbestrol 1 1
46. Estradiol 1 1
47. Zearalenone 1 1
48. Folic Acid 1 1
49. fullerene C60 1 1
50. irinotecan 1 1
1–50 of 66 results.