Skip navigation

Gene EFEMP2

1–31 of 31 results.
  Interacting Chemical Interactions Organisms
1. Acetaminophen 2 2
2. Dibutyl Phthalate 2 1
3. Tretinoin 2 2
4. 4,4'-diaminodiphenylmethane 1 1
5. amphotericin B, deoxycholate drug combination 1 1
6. AZM551248 1 1
7. beta-Naphthoflavone 1 1
8. Benzo(a)pyrene 1 1
9. bis(tri-n-butyltin)oxide 1 1
10. Choline 1 1
11. cyclopamine 1 1
12. Cytarabine 1 1
13. Cisplatin 1 1
14. Diethylnitrosamine 1 1
15. Diethylstilbestrol 1 1
16. Diuron 1 1
17. Ethinyl Estradiol 1 1
18. Folic Acid 1 1
19. Gentamicins 1 1
20. Methionine 1 1
21. methylselenic acid 1 1
22. nickel chloride 1 1
23. Isotretinoin 1 1
24. Selenium 1 1
25. Soman 1 1
26. Tamoxifen 1 1
27. testosterone enanthate 1 1
28. Tetrachlorodibenzodioxin 1 1
29. Thiram 1 1
30. Vancomycin 1 1
31. Vitamin E 1 1
1–31 of 31 results.