Skip navigation

Gene TRAF1

1–50 of 50 results.
  Interacting Chemical Interactions Organisms
1. Triiodothyronine 6 1
2. Curcumin 4 1
3. Ionomycin 4 1
4. irinotecan 4 1
5. parthenolide 4 1
6. Tetradecanoylphorbol Acetate 4 1
7. pyrrolidine dithiocarbamic acid 3 1
8. Tetrachlorodibenzodioxin 3 2
9. arsenic trioxide 2 2
10. bathocuproine sulfonate 2 1
11. Diethylnitrosamine 2 1
12. Fenretinide 2 1
13. resveratrol 2 1
14. 12-(3-adamantan-1-ylureido)dodecanoic acid 1 1
15. 1'-acetoxychavicol acetate 1 1
16. 3,4,5,4'-tetramethoxystilbene 1 1
17. 4-OH-2',3,3',4',5'-pentachlorobiphenyl 1 1
18. Benzo(a)pyrene 1 1
19. Berberine 1 1
20. tert-Butylhydroperoxide 1 1
21. Cannabidiol 1 1
22. Carmustine 1 1
23. Cholesterol 1 1
24. Cyclosporine 1 1
25. Tetrahydrocannabinol 1 1
26. deoxynivalenol 1 1
27. Cisplatin 1 1
28. DMU-212 1 1
29. Dust 1 1
30. Estradiol 1 1
31. Folic Acid 1 1
32. gemcitabine 1 1
33. indole-3-carbinol 1 1
34. lead acetate 1 1
35. lonafarnib 1 1
36. Magnetite Nanoparticles 1 1
37. nickel sulfate 1 1
38. 4-Nitroquinoline-1-oxide 1 1
39. oxybenzone 1 1
40. Paclitaxel 1 1
41. Polychlorinated Biphenyls 1 1
42. pregna-4,17-diene-3,16-dione 1 1
43. Silicon Dioxide 1 1
44. sodium arsenite 1 1
45. Soot 1 1
46. Succimer 1 1
47. Theophylline 1 1
48. vinorelbine 1 1
49. vorinostat 1 1
50. zerumbone 1 1
1–50 of 50 results.