Skip navigation

Gene HIST1H2BH

1–35 of 35 results.
  Interacting Chemical Interactions Organisms
1. 4-tert-octylphenol 2 1
2. Coumestrol 2 1
3. 9,10-Dimethyl-1,2-benzanthracene 2 1
4. ENNG 2 1
5. Estradiol 2 1
6. Isoflavones 2 1
7. Paraquat 2 1
8. potassium chromate(VI) 2 1
9. Tetrachlorodibenzodioxin 2 2
10. 14-deoxy-11,12-didehydroandrographolide 1 1
11. 2,3-bis(3'-hydroxybenzyl)butyrolactone 1 1
12. 4,4'-diaminodiphenylmethane 1 1
13. Acetaminophen 1 1
14. Ammonium Chloride 1 1
15. Benzo(a)pyrene 1 1
16. 7,8-Dihydro-7,8-dihydroxybenzo(a)pyrene 9,10-oxide 1 1
17. Clofibric Acid 1 1
18. Copper 1 1
19. Copper Sulfate 1 1
20. Curcumin 1 1
21. dasatinib 1 1
22. Diethylstilbestrol 1 1
23. epigallocatechin gallate 1 1
24. Lucanthone 1 1
25. Maneb 1 1
26. Methylmethacrylate 1 1
27. N,N,N',N'-tetrakis(2-pyridylmethyl)ethylenediamine 1 1
28. NSC 689534 1 1
29. ochratoxin A 1 1
30. Progesterone 1 1
31. pyridaben 1 1
32. Isotretinoin 1 1
33. Tretinoin 1 1
34. troglitazone 1 1
35. Vitamin K 3 1 1
1–35 of 35 results.