Skip navigation

Gene ABCB11

1–50 of 188 results.
  Interacting Chemical Interactions Organisms
1. Taurocholic Acid 47 6
2. Bile Acids and Salts 14 3
3. GW 4064 14 3
4. troglitazone 13 2
5. Chenodeoxycholic Acid 12 2
6. Cyclosporine 11 3
7. Ethinyl Estradiol 10 3
8. estradiol-17 beta-glucuronide 9 1
9. Glyburide 9 3
10. Cholic Acid 8 2
11. Lipopolysaccharides 8 3
12. Taurodeoxycholic Acid 7 3
13. bosentan 5 2
14. 1-Naphthylisothiocyanate 5 3
15. pregna-4,17-diene-3,16-dione 5 1
16. rosuvastatin 5 3
17. Ursodeoxycholic Acid 5 4
18. Acetaminophen 4 3
19. Bezafibrate 4 2
20. epigallocatechin gallate 4 2
21. pirinixic acid 4 2
22. Pravastatin 4 2
23. tauroursodeoxycholic acid 4 2
24. Tetrachlorodibenzodioxin 4 3
25. troglitazone sulfate 4 1
26. 6-ethylchenodeoxycholic acid 3 2
27. Aflatoxin B1 3 2
28. tert-Butylhydroperoxide 3 1
29. Deoxycholic Acid 3 2
30. Dexamethasone 3 2
31. fluvastatin 3 2
32. Ketoconazole 3 1
33. LG 100268 3 1
34. nefazodone 3 1
35. perfluorooctane sulfonic acid 3 3
36. Rifampin 3 2
37. Tamoxifen 3 2
38. Taurochenodeoxycholic Acid 3 3
39. wortmannin 3 2
40. Adenosine Triphosphate 2 2
41. atorvastatin 2 2
42. calcein AM 2 1
43. cerivastatin 2 2
44. Cholates 2 2
45. Cloxacillin 2 2
46. Colchicine 2 1
47. Diethylnitrosamine 2 1
48. Erythromycin Estolate 2 2
49. fexofenadine 2 2
50. Fusidic Acid 2 2
1–50 of 188 results.