Download complete CTD data sets and vocabularies (updated monthly).
Use of CTD data is subject to certain terms, including citation, linking and notification requirements.
| Name | Last modified | Size | Description |
|---|---|---|---|
| CTD_chem_gene_ixns_structured.xsd | 12-Mar-2012 08:23 | 9.7K | |
| CTD_chemicals.csv.gz | 07-May-2012 07:30 | 7.9M | Chemical vocabulary |
| CTD_chemicals.tsv.gz | 07-May-2012 07:30 | 7.8M | Chemical vocabulary |
| CTD_chemicals.xml.gz | 07-May-2012 07:30 | 9.0M | Chemical vocabulary |
| CTD_chem_go_enriched.csv.gz | 07-May-2012 07:35 | 43M | Chemical-GO enriched associations |
| CTD_chem_go_enriched.tsv.gz | 07-May-2012 07:34 | 43M | Chemical-GO enriched associations |
| CTD_chem_go_enriched.xml.gz | 07-May-2012 07:34 | 57M | Chemical-GO enriched associations |
| CTD_chemicals_diseases.csv.gz | 07-May-2012 07:38 | 27M | Chemical-disease associations |
| CTD_chemicals_diseases.tsv.gz | 07-May-2012 07:38 | 27M | Chemical-disease associations |
| CTD_chemicals_diseases.xml.gz | 07-May-2012 07:38 | 33M | Chemical-disease associations |
| CTD_chem_gene_ixn_types.csv | 07-May-2012 07:29 | 4.4K | Chemical-gene interaction types |
| CTD_chem_gene_ixn_types.obo | 27-Feb-2012 14:10 | 20K | Chemical-gene interaction types |
| CTD_chem_gene_ixn_types.tsv | 07-May-2012 07:29 | 4.4K | Chemical-gene interaction types |
| CTD_chem_gene_ixn_types.xml | 07-May-2012 07:29 | 9.2K | Chemical-gene interaction types |
| CTD_chem_gene_ixns_structured.xml.gz | 07-May-2012 07:39 | 22M | Chemical-gene interactions - Structured XML |
| CTD_chem_gene_ixns.csv.gz | 07-May-2012 07:39 | 7.1M | Chemical-gene interactions |
| CTD_chem_gene_ixns.tsv.gz | 07-May-2012 07:39 | 7.1M | Chemical-gene interactions |
| CTD_chem_gene_ixns.xml.gz | 07-May-2012 07:39 | 8.3M | Chemical-gene interactions |
| CTD_chem_pathways_enriched.csv.gz | 07-May-2012 07:35 | 3.2M | Chemical-pathway enriched associations |
| CTD_chem_pathways_enriched.tsv.gz | 07-May-2012 07:35 | 3.2M | Chemical-pathway enriched associations |
| CTD_chem_pathways_enriched.xml.gz | 07-May-2012 07:35 | 5.2M | Chemical-pathway enriched associations |
| CTD_curated_cas_nbrs.tsv.gz | 07-May-2012 07:30 | 229K | Curated chemicals by CAS registry number |
| CTD_diseases.csv.gz | 07-May-2012 07:30 | 1.3M | Disease vocabulary (MEDIC) |
| CTD_diseases.obo.gz | 07-May-2012 07:30 | 1.1M | Disease vocabulary (MEDIC) |
| CTD_diseases.tsv.gz | 07-May-2012 07:30 | 1.2M | Disease vocabulary (MEDIC) |
| CTD_diseases.xml.gz | 07-May-2012 07:30 | 1.3M | Disease vocabulary (MEDIC) |
| CTD_diseases_pathways.csv.gz | 07-May-2012 07:35 | 575K | Disease-pathway associations |
| CTD_diseases_pathways.tsv.gz | 07-May-2012 07:35 | 571K | Disease-pathway associations |
| CTD_diseases_pathways.xml.gz | 07-May-2012 07:35 | 800K | Disease-pathway associations |
| CTD_exposure_ontology.obo | 27-Feb-2012 14:10 | 27K | Exposure Ontology (ExO) |
| CTD_UniProtToCTDIdMapping.txt.gz | 07-May-2012 07:29 | 2.0M | Gene UniProt-to-CTD/NCBI ID mappings |
| CTD_genes.csv.gz | 07-May-2012 07:31 | 5.5M | Gene vocabulary |
| CTD_genes.tsv.gz | 07-May-2012 07:31 | 5.5M | Gene vocabulary |
| CTD_genes.xml.gz | 07-May-2012 07:31 | 6.0M | Gene vocabulary |
| CTD_genes_diseases.csv.gz | 07-May-2012 11:51 | 468M | Gene-disease associations |
| CTD_genes_diseases.tsv.gz | 07-May-2012 11:49 | 466M | Gene-disease associations |
| CTD_genes_diseases.xml.gz | 07-May-2012 11:46 | 544M | Gene-disease associations |
| CTD_genes_pathways.csv.gz | 07-May-2012 07:35 | 408K | Gene-pathway associations |
| CTD_genes_pathways.tsv.gz | 07-May-2012 07:35 | 407K | Gene-pathway associations |
| CTD_genes_pathways.xml.gz | 07-May-2012 07:35 | 516K | Gene-pathway associations |
| CTD_pathways.csv.gz | 07-May-2012 07:29 | 5.3K | Pathway vocabulary |
| CTD_pathways.tsv.gz | 07-May-2012 07:29 | 5.2K | Pathway vocabulary |
| CTD_pathways.xml.gz | 07-May-2012 07:29 | 5.7K | Pathway vocabulary |
Use of CTD data is subject to certain terms, including citation, linking and notification requirements.